Lloyd Bosman put in a classy performance at the Rhodes Quality Half Marathon in the picturesque town of Wellington in the Boland on Wednesday 1 May 2024.
Bosman (36) blitzed the 21.1km route in a brilliant 1 hour and 4 minutes. The athlete from Pacaltsdorp near George, is currently in the form of his life.
He finished just over two minutes ahead of Deon-Lee Hendricks (01:06:05) from Boland’s Athletes Academy with Bosman’s teammate from Nedbank SWD Francois Maquassa (01:06:41) in third position.
Bosman, who represented Nedbank SWD recently finished in a superb second place at the Totalsports Two Oceans 56km Ultra Marathon where he clocked an excellent time of 03:09:58. Earlier this year Bosman won the Balwin Sport Peninsula Marathon in Cape Town in a time of 2:22:30
The first woman in the Rhodes Quality Half Marathon was Atlantic Athletic Club (AAC) Anene Bosman who crossed the line at the Hugenote High School in (01:21:12). Bosman’s AAC teammate Betha Sitariko (01:22:35) was second with Alexa Townsend (01:24:48) from TymeBank Langa in third position.
Close to 6000 runners participated in the running festival in the 21.1km, 10km, 14.5km and 20.5km trail events as well as the 5km Fun Run. The bouquet of races was organized by Top Events in conjunction with Wellington Athletic Club and Boland Athletics.
It was the first time that the highly popular event was sponsored by Rhodes Quality after previously partnering with Safari for more than 30 years.
Male Half Marathon Results:
1 | Lloyd BOSMAN #5064 Male Senior |
01:04:00 | 1 (1) |
2 | Deon-Lee HENDRICKS #4498 Male Senior |
01:06:05 | 2 (2) |
3 | Francois MAQUASSA #3332 Male Senior |
01:06:41 | 3 (3) |
4 | Awethu NSOTHO #4499 Male Senior |
01:06:57 | 4 (4) |
5 | William KAPTEIN #4489 Male Senior |
01:09:20 | 5 (5) |
6 | Angelo BOOYSEN #2188 Male Senior |
01:10:12 | 6 (6) |
7 | Lorenzo PIETERS #3683 Male Senior |
01:11:01 | 7 (7) |
8 | Selwyn MATTHEWS #3367 Male Senior |
01:12:05 | 8 (8) |
9 | Steven GEORGE #2741 Male Senior |
01:12:58 | 9 (9) |
10 | Gilbert MUTANDIRO #3516 Male 40-49 |
01:14:48 | 1 |
Female Half Marathon Results
21 | Anene BOSMAN #2205 Female Senior |
01:21:12 | 1 (1) |
26 | Betha SITARIKO #3921 Female Senior |
01:22:35 | 2 (2) |
40 | Alexa TOWNSEND #4496 Female Senior |
01:24:48 | 3 (3) |
67 | Anneline ROFFEY #3790 Female 40-49 |
01:29:54 | 1 (4) |
84 | Jana OLIVIER #3606 Female Senior |
01:31:28 | 4 (5) |
91 | Rianda GILLILAND #2757 Female Senior |
01:32:19 | 5 (6) |
97 | Michelle DREYER #1021 Female 40-49 |
01:32:33 | 2 (7) |
103 | Rachelle SMITH #3974 Female Senior |
01:32:55 | 6 (8) |
111 | Obertina KANYONGO #3045 Female 50-59 |
01:33:26 | 1 (9) |
131 | Charmaine VIVIERS #4378 Female Senior |
01:36:17 | 7 (10) |
CLICK HERE FOR ALL THE RHODES QUALITY RESULTS